|
Lyon Airport to Meribel-Mottaret |
|
|
|
|
The Airport |
|
| The airport is .... see diagram below ------ used to be called Saint Exupery is now Lyon Satolas | |
| www.lyon.aeroport.fr | Website for Lyon Satolas International Airport |
|
Air lines flying from the UK to Lyon |
|
| www.go-fly.com (now part of Easyjet) | London Stanstead |
| www.airfrance.com | London Heathrow |
| www.britishairways.com | London Heathrow, Birmingham, Manchester, Edinburgh |
|
Driving |
|
| Public bus | |||||
|
|
Book your ticket by email: mail@satobus-alps.com or tel: (33) 04.37.255.255 Return to Meribel is 84 Euros (about £53) Single to Meribel is 54 Euros (about £34) Discount for children and students Children up to 4 go free |
||||
| Departure times for Meribel & Mottaret | |||||
| Mon-Fri | 09:00 | 12:30 | 19:00 | ||
| Saturday | 08:45 | 13:00 | 15:45 | 18:45 | |
| Sunday | 09:00 | 12:30 | |||
| Tour operator buses |
|
The charter flights arrive at terminal one.
On the map
of the airport (see building 10) the charter buses generally leave from the
south west part just beyond the car hire car parks. It is sometimes
possible to buy seats on a tour operator bus. The tour operator check in
desk is the best place to inquire about seat availability, or ask the individual
coaches in the car park.
The charter buses are generally cheaper. they are also faster than the public bus since they don't generally stop in Moûtiers. |
| Private Transfers |
| www.ats-savoie.com Operate a door to door service 7 days a week, with on line reservations and payment |
| Trains Lyon to Moutiers |
| See www.sncf.fr |
| Driving Directions - see map at bottom of page | ||||
| Time | Km | For |
Directions |
Mile |
| 0:00 | 0 | 0.4 km | Depart Satolas on Local road(s) (West) | 0 |
| 0:00 | 0.4 | 2.9 km | Turn LEFT (South) onto A432 [D29] | 0.2 |
| 0:02 | 3.3 | 4.0 km | *Toll Road* At Pont-de-Chéruy, stay on A432 [D29] | 2 |
| 0:05 | 7.3 | 32.8 km | *Toll Road* At A43-A432, turn LEFT (South-East) onto A43 [E70], [E711] | 4.5 |
| 0:21 | 40 | 31.5 km | *Toll Road* At 9 la Tour-du-Pin, stay on A43 [E70], [E711] | 24.9 |
| 0:37 | 71.6 | 8.1 km | *Toll Road* At 12 Aiguebelette-le-Lac, stay on A43 [E70], [E711] | 44.5 |
| 0:41 | 79.7 | 6.9 km | At 13 Chambéry-Nord, bear LEFT (East) onto N201 [E70], [E712] | 49.5 |
| 0:46 | 86.5 | 1.2 km | At 18 Chambéry-Centre, bear RIGHT (South) onto A43 [E70], [E712] | 53.8 |
| 0:47 | 87.7 | 30.6 km | *Toll Road* At 19 la Ravoire, stay on A43 [E70], [E712] | 54.5 |
| 1:02 | 118.3 | 10.0 km | *Toll Road* At A43-A430, continue (East) on A430 | 73.5 |
| 1:07 | 128.3 | 3.4 km | Stay on A430 | 79.7 |
| 1:10 | 131.7 | 30.4 km | At 26, turn RIGHT (East) onto N90 | 81.8 |
| 1:30 | 162.1 | 3.3 km | Bear RIGHT (South) onto D915 (towards Pralognan-la-Vanoise) | 100.8 |
| 1:34 | 165.5 | 9.4 km | Continue (South-East) on D90 | 102.8 |
| 1:45 | 174.8 | Arrive Meribel | 108.6 | |
![]() |
![]() |
![]() |
|
Prices |
Booking | Quick
reply form | Faqs |
Location photo | Mottaret
map | 3 valleys
map |
|
|
About
Mottaret | About
Méribel | Webcams |
Restaurants & bars
| Piste
maps | Indoor sports |
|
|
Travel
| Transfers
| Train |
Coach
| Drive |
Car
hire
| Channel
crossing | Moutiers |
|