| Direct Train [London Waterloo - Moûtiers] | |
| EuroStar SkiTrain | |
|
|
| First class |
Fridays (night) |
Saturday (day) |
|
| Non-refundable (Ski-saver) |
return |
£260 | £290 |
| Refundable (Ski-flexi) |
return |
£320 | £320 |
| Child |
return |
£180 | £180 |
| Second class | Fridays (night) | Saturday (day) | |
| Non-refundable (Ski-saver) | return | £175 | £195 |
| Refundable (Ski-flexi) | return | £220 | £220 |
| Child | return | £130 | £130 |
| Train times | Fridays | Saturdays | |
| Outward bound | Over night | Day | |
| London Waterloo International | departs | 19:57* | 09:23* |
| Ashford International | departs | 21:07 | 10:21 |
| Moûtiers | arrives | 05:52 | 17:32 |
| Aime la Plagne | arrives | 06:25 | 18:02 |
| Bourg-St-Maurice | arrives | 06:45 | 18:22 |
|
Exceptions: * Departs London 18:57 on 28/12/01 (one hour earlier but arrives at the same time) * Departs London 08:53 / 09:10 on some dates (check with Eurostar) |
|||
| Inward bound | Over night | Day | |
| Bourg-St-Maurice | Departs | 22:15 | 09:59 |
| Aime la Plagne | Does not call | - | - |
| Moûtiers | Departs | 22:59 | 10:44 |
| Ashford International | Arrives | 06:37 | 15:42 |
| London Waterloo International | Arrives | 08:00 | 16:43* |
|
Exceptions: * Arrives London at 17:00 / 17:13 on some dates |
|||
|
Prices |
Booking | Quick
reply form | Faqs |
Location photo | Mottaret
map | 3 valleys
map |
|
|
About
Mottaret | About
Méribel | Webcams |
Restaurants & bars
| Piste
maps | Indoor sports |
|
|
Travel
| Transfers
| Train |
Coach
| Drive |
Car
hire
| Channel
crossing | Moutiers |
|