|
|
|
|
| Chalet | Tueda | |||||
| Link to apartment | Apt F | |||||
Sleeps |
2-5 | 2-4 | 4-6 | 2-5 | 2-4 | 4-6 |
| Prices in GB pounds sterling £ for the apartment | ||||||
|
White = available Blue = booked (Initials of person who has booked) |
||||||
| Sat 5 Dec | 300 | 250 LH | 420 | 200 | 200 | |
| 12 Dec | 450 IP | 395 VG | 510 | 250 VG | 250 SS | |
| Sat 19 Dec | 680 WG | 550 VG | 870 JW | 520 VG | 450 | |
| Sat 26 Dec | 900 WG | 680 TK | 1050 PA | 700 SU | 700 SU | |
| Sat 2 Jan | 500 GC | 410 AW | 590 BN | 360 GR | 360 NS | |
| Sat 9 Jan | 450 F&CO | 390 RB | 530 JH | 360 RB | 360 RB | |
| Sat 16 Jan | 520 F&CO | 440 CG | 690 CG | 390 TW | 390 AA | |
| Sat 23 Jan | 530 AF | 450 MC | 750 CB | 430 GS | 420 TR | |
| Sat 30 Jan | 620 JPM | 550 SC | 830 RL | 520 BH | 520 | |
| Sat 6 Feb | 680 HV | 590 DT | 900 | 550 WG | 550 | |
| Sat 13 Feb | 900 JON | 790 PD | 1180 PA | 700 GL | 700 GL | |
| Sat 20 Feb | 780 YS | 650 AK | 950 SMB | 600 WL | 600 JR | |
| Sat 27 Feb | 620 FJPM | 560 MMR | 860 JL | 445 IL | 500 AP | |
| Sat 6 Mar | 570 FJPM | 480 JR | 790 NS | 405 BE | 450 AP | |
| Sat 13 Mar | 520 K P-P | 450 AM | 760 MJ | 390 BE | 420 SJ | |
| Sat 20 Mar | 520 MW | 450 MM | 750 AC | 420 JM | 420 RP | 700 |
| Sat 27 Mar | 480 PF | 430 JC | 660 CD | 430 PG | 430 RP | 660 SG |
| Sat 3 Apr (Easter Sun = 4th) | 590 JM | 550 GB | 850 DW | 480 A H-S | 480 RP | 850 |
| Sat 10 Apr | 460 AH | 420 TN | 580 KB | 350 SH | 350 JB | 600 |
| Sat 17 Apr to 25th XXX | 300 | 260 | 400 | 210 | 210 | 400 |
| The ski lifts are open until the Sunday 26th April 2010. | ||||||
| Snow guarantee weeks = XXX = money back on the apartment rental for any day that all the ski lifts in Mottaret are not open due to lack of snow | ||||||
| Enquiries and booking information |
|
On-line booking form To make a booking,
please fill in the booking form at: We will then email to confirm that the apartment is available and to request payment. (Note the availability shown above is updated as soon as a booking is made). We will generally email the same day or following day. If you require an immediate response then please feel free to telephone or email as soon as you have submitted the on-line booking form. Availability check You can email or telephone +44 1548 569 842 or +44 1548 831 671 if you have any questions prior to booking. Booking confirmation Your initials will be uploaded onto the table above to show your booking. Once the deposit has been received the table will be changed to blue for your booking. Other questions Please note all the information on the apartments is included on this website however please email me if you have any further questions you may wish to ask before booking. |
|
Contact Details
[Note: Generally emails & forms will be responded to on the same day. If you need an immediate reply please free to telephone. I can also be reached on my mobile.] |
|
Secure Payment
Option 1 BANK TRANSFER payable to "mottaret.com" or a CHEQUE sent to the address above:
Payment can be in English pounds or in Euros
Option 2 Through Alpine Answers specialist ABTA bonded ski travel agent. Bookings have to be paid for in full at the time of booking and there will be a booking fee for using this service. All enquiries relating to mottaret.com are dealt with by Simon Hoskyns. Alpine Answers is a specialist ski travel agency specialising in chalet and hotel holidays to European and US ski destinations. More information on Alpine Answers can be found at their website www.alpineanswers.co.uk Tel: 0207 801 1080 (UK only) |